
We can provide insurance quotations and design insurance programs for the following Sporting activities:
| Aiki Jujitsu | Aikido |
| Archery | Athletics |
| Australian Football (AFL) | Badminton |
| Baseball | Basketball |
| Baton Twirling | Beach Volleyball |
| Biathlon | Bicycle Motocross (BMX) |
| Billiards & Snooker | Bobsleigh |
| Bocce | Boccia |
| Bowls | Boxing |
| Brazilian Jiu Jitsu | Calisthenics |
| Campdrafting | Canoeing |
| Cricket | Croquet |
| Cycling | Dance Sports |
| Darts | Disabled Sport |
| Diving | Dragon Boat |
| Eight Ball | Equestrian |
| Fencing | Floorball |
| Flying Disc | Football |
| Futsal | Gaelic Football and Hurling |
| Gliding | Goalball |
| Golf | Greyhound Racing |
| Gridiron | Gymnastics |
| Handball | Hang Gliding |
| Hapkido | Harness Racing |
| Hockey | Ice Hockey |
| Ice Racing | Ice Skating |
| Judo | Jujitsu |
| Karate | Kenpo Jujitsu |
| Kung Fu | Lacrosse |
| Modern Pentathlon | Motor Sport |
| Motorcycling | Mountain Bike Racing |
| Muaythai | Multi Sport |
| Netball | Orienteering |
| Parachuting | Petanque |
| Polo | Polocrosse |
| Pony Clubs | Powerlifting |
| Roller Sports | Rowing |
| Rugby League | Rugby Union |
| Sailing/Yachting | Shooting |
| Skate | Ski Cross |
| Skiing | Ski Racing |
| Snow Sports | Snowboarding |
| Softball | Squash |
| Surf Life Saving | Surf Riding |
| Swimming | Synchronized Swimming |
| Table Tennis | Taekwondo |
| Tennis | Tenpin Bowling |
| Touch Football | Triathlon |
| Underwater Sports | University Sport |
| Volleyball | Water Polo |
| Water Skiing and Wakeboarding | Weightlifting |
| Wheelchair Sports | Woodchopping |
| Wrestling |
Note: Please refer to our Financial Services Guide for information about our services and how we are remunerated.
Get A Quote
Your insurance is a critical part of your business success.
Contact Scorer Insurance Group on 1300 729 199 now to arrange a quote
for your current insurances.



